Get ready to make a statement with our Squared Women's T-shirt Outfit Set! This trendy set includes a short-sleeve t-shirt and matching shorts, perfect for any casual occasion. Embrace your style confidently with this must-have outfit set set!
A suit with a very casual style. The matching of long tops and shorts is casual and fashionable.
- Fabric: Microfiber(95% polyester and 5% spandex)
- Regular fit
- Crew neck, short sleeve, 2-pc set, short pants
- Fabric weight: 170g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice: a variety of factors may cause slight differences in colors and precision of elements position.
***Please be aware that you are acquiring a custom-made item, curated by the creator of TFC&H Co. Each product is crafted with meticulous care upon receiving your order. It is printed and sewn by hand with utmost affection and attention to detail, ensuring you receive the quality you deserve at an affordable price. Kindly factor in production and delivery time when making your purchase.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL |
Top Length | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 |
Shoulder | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 |
Bust | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 |
Sleeve | 11.4 | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 | 13.8 |
Pant Length | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 |
Waist | 24.8 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 |
Hip | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL |
Top Length | 72.0 | 73.0 | 74.0 | 75.0 | 76.0 | 77.0 | 78.0 |
Shoulder | 41.0 | 42.0 | 43.0 | 44.0 | 45.0 | 46.0 | 47.0 |
Bust | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 |
Sleeve | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 |
Pant Length | 45.0 | 46.0 | 47.0 | 48.0 | 49.0 | 50.0 | 51.0 |
Waist | 63.0 | 68.0 | 73.0 | 78.0 | 83.0 | 88.0 | 93.0 |
Hip | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".